CellarTracker and InVintory are built first for collectors tracking their own wine. Best Cellar Club is built for the storage club that keeps it, and for the members who trust you with it.
Best Cellar Club
Runs the storage business
Intake, bins, bottle pulls, billing on your own rates and a member app in your name, with a private exchange and events. You switch off anything your club doesn't offer.
CellarTracker
The collector's community
The biggest library of community tasting notes, with more than 13 million reviews, and a free way for anyone to catalog their own cellar. It describes itself as primarily aimed at consumers.
InVintory
The beautiful home cellar
Label scanning, 3D cellar maps and sensor integrations for collectors, plus an Enterprise tier for wine clubs, with staff roles and member access to the club's storage.
| Best Cellar Club | CellarTracker | InVintory | |
|---|---|---|---|
| Built for | Wine storage clubs and their members | Individual collectors (restaurant features on request) | Collectors, plus an Enterprise tier for wine clubs and storage operators |
| Member app in your club's name, logo and colors | Yes | Not documented | A custom dashboard with your branding (Enterprise) |
| Members see the collection you store for them | Yes | Members track it themselves | Linked to your storage (Enterprise) |
| Drinking windows | On every bottle | Enhanced coverage on paid plans | Yes |
| Market values | Yes | Paid plans | Total collection value on Premium |
| Bottle pulls and drop-offs, requested in the app | Yes | Not documented | Not documented |
| Private member exchange | Members buy and sell inside your club | Not documented | Not documented |
| Events calendar for members | Yes | Not documented | Not documented |
| Storage billing and invoices | On your own rate card | Not documented | Not documented |
| Staff tools: intake, bins, pick lists | Yes | Restaurant features on request | Admin and staff roles (Enterprise) |
| Switch off what your club doesn't offer | Members only see what you do | Not documented | Not documented |
| AI sommelier | Yes | CellarChat, on paid plans | Vincent, on Premium |
| Label scanning | Yes | Not documented | 2M+ wine database |
| Community tasting notes | Not our focus | 13M+ reviews | Not documented |
| Imports from the others | Reads CellarTracker and InVintory exports | Free bulk import service | Imports from CellarTracker |
| Price see ours | Per club, see Pricing | Free; optional subscription $40 to $500 a year per collector, by cellar size | Free; Premium $149.99 a year; Enterprise priced by facility |
“Not documented” means we couldn't find it in that company's own published material, not that it can't be done.
Already on CellarTracker or InVintory?
Members bring their collections with them in a few minutes. Here's exactly how.
Taken from each company's own help pages, pricing pages and App Store listings. Features and prices change; if something here is out of date, tell us and we'll fix it.
Two minutes to see it, fifteen to talk it through, live within days.